| Order Number | ENS10421 | ENS10422 | ENS10423 | ENS10424 | ENS10425 |
| Description Product | Steam Coal | Steam Coal | Steam Coal | C Grade Coal | C Grade Coal |
| Quality Specification | 28.00 CV | 28.00 CV | 28.00 CV | 21.00 CV | 23.00 CV |
| Currency | USD | USD | USD | USD | USD |
| Rate per Ton | 107.00 | 107.00 | 107.00 | 85.00 | 90.00 |
| Quantity available | 150 000.00 | 150 000.00 | 250 000.00 | 60 000.00 | 150 000.00 |
| Total Cost of Sale | 16 050 000.00 | 16 050 000.00 | 26 750 000.00 | 5 100 000.00 | 13 500 000.00 |
| Terms of delivery | FOB | FOB | FOB | FOB | FOB |
| Start date / Laycan | 2012.05.15 | 2012.05.15 | 2012.05.15 | 2012.05.15 | 2012.05.15 |
| Origin | South Africa | South Africa | South Africa | South Africa | South Africa |
| Name of Port | Richardsbay | Richardsbay | Richardsbay | Durban | Durban |
Order 15/05/2012
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment